31 August - 1 September 2024
12.00am - 10.00am
Gardens Wellness, Gamuda Gardens
Date : 31 August (GL Friends) & 1 September 2024 (Public)
Time : 8.00AM – 6.00PM
Venue : Gardens Wellness, Gamuda Gardens
Registration Fee :
GL Friends Smash Masters 2024 is open to GL Friends and Public.
GL Friends Registration Fee:
Singles: RM30
Doubles: RM60
Public Registration Fee:
Singles: RM60
Doubles: RM100
Registration fee must be paid in full to reserve your place. Reservations will be made on a first-come-first-served basis.
Payment can be made by direct bank transfer to the bank details below:
Bank : Public Bank
Account Number : 3232 3573 00
Account Name : WTOW Event Management
Recipient Reference
Single Category : Participant Name
Double Category : Participant 1 Name + Participant 2 Name
If you have any enquiries pertaining to the event, you may reach us at:
Email: gl.crm@gamudaland.com.my
WhatsApp: +6018 980 1888
Prizes : 1st – 3rd placing
Entitlement
Your registration fee is inclusive of:
1 x GL Friends Badminton Jersey
1 x GL Towel
1 x GL Cutlery Set
1 x GL Non-Woven Bag
Male T-Shirt Sizing
Size | Chest | Length | Shoulder | Short Sleeves | Long Sleeve |
---|---|---|---|---|---|
XS | 36" | 26" | 16" | 7.5" | 21.5" |
S | 38" | 27" | 17" | 8" | 22" |
M | 40" | 28" | 18" | 8.5" | 22.5" |
L | 42" | 29" | 19" | 9.5" | 23" |
XL | 44" | 30" | 20" | 10" | 23.5" |
2XL | 46" | 31" | 21" | 10.5" | 24" |
3XL | 48" | 32" | 22" | 11" | 24" |
Female T-Shirt Sizing
Size | Chest | Length | Shoulder | Short Sleeves | Long Sleeve |
---|---|---|---|---|---|
XXS | 30" | 21" | 12" | 5.5" | - |
XS | 32" | 22" | 13" | 5.5" | - |
S | 34" | 23" | 14" | 5.5" | - |
M | 36" | 24" | 15" | 6" | - |
L | 38" | 25" | 16" | 6" | - |
XL | 40" | 26" | 16.5" | 7" | - |
2XL | 42" | 27" | 17.5" | 7" | - |
Kids T-shirt Sizing
Size | Chest | Length | Shoulder | Short Sleeves | Long Sleeve |
---|---|---|---|---|---|
24 | 24" | 17" | 10.5" | 5.5" | - |
26 | 26" | 18" | 11" | 5.5" | - |
28 | 28" | 19" | 12.5" | 6" | - |
30 | 30" | 20" | 13.5" | 6" | - |
32 | 32" | 21" | 14" | 6.5" | - |
34 | 34" | 22" | 15" | 7" | - |
*Measurement in inches
The registration is closed.
May 27 - 28
11.00pm - 07.00am
Horizon Hills Golf & Country Club, Iskandar Puteri
March 6 - 7, 2024
11.00pm - 07.00am
Kota Permai Golf & Country Club, Kota Kemuning
February 24 - 25, 2024
04.00am - 01.00pm
CURVE25, Bukit Bantayan Residences